Since November
I've begun compiling statistics from the blog results and have backtracked from today through to November 2013. The results are enlightening. (The orange highlight is simply my input area for the data points; everything else is calculated with spreadsheet formulas.)The players are evenly matched (8, 10 & 9 wins each), but the Hutts have a huge advantage (63% wins). Horak and Wood usually win as Hutts, while LaBan actually does slightly better as the Empire. Basically, everyone sucks at playing the Rebels.
Player | Summary Percent | Victories | Faction | 2014 | Percent |
Horak | 30% | 8 | Rebels | 1 | 13% |
Hutts | 7 | 88% | |||
Empire | 0 | 0% | |||
LaBan | 37% | 10 | Rebels | 1 | 10% |
Hutts | 4 | 40% | |||
Empire | 5 | 50% | |||
Wood | 33% | 9 | Rebels | 2 | 22% |
Hutts | 6 | 67% | |||
Empire | 1 | 11% | |||
27 | 27 | ||||
Faction | Victories | Player | |||
Rebels | 15% | 4 | Horak | 1 | 25% |
LaBan | 1 | 25% | |||
Wood | 2 | 50% | |||
Hutts | 63% | 17 | Horak | 7 | 41% |
LaBan | 4 | 24% | |||
Wood | 6 | 35% | |||
Empire | 22% | 6 | Horak | 0 | 0% |
LaBan | 5 | 83% | |||
Wood | 1 | 17% | |||
27 | 27 |
Horak's strongest play is as the Hutts, for example, LaBan:Rebels, Horak:Hutts, and Wood:Empire. Of the 4 matches like this since November, Horak has won 50%. Of the converse match Wood:Rebels, Horak:Hutts, and LaBan:Empire, Horak wins 57% of the time.
I'll be curious how the details hold up as I gather more of the 2013 data.
No comments:
Post a Comment